<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What the $%@&#38;* Trading!</title>
	<atom:link href="http://wtftrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtftrading.com</link>
	<description>Trading thoughts, ideas, tips, musings, and pontifications. . .not necessarily in that order.</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A beige kinda day</title>
		<link>http://wtftrading.com/2010/09/a-beige-kinda-day/</link>
		<comments>http://wtftrading.com/2010/09/a-beige-kinda-day/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:15:47 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1239</guid>
		<description><![CDATA[The markets held onto more than half of its gains for the day. The Fed Baige book seemed to dampen the morning enthusiasm. Volume was a bit better than yesterday&#8217;s but still mediocre. Tomorrow has the Jobless Claims as the big report that will wave the markets. There are other reports from Asia and Europe [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/a-beige-kinda-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where oh where?</title>
		<link>http://wtftrading.com/2010/09/where-oh-where/</link>
		<comments>http://wtftrading.com/2010/09/where-oh-where/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:03:56 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1235</guid>
		<description><![CDATA[Volume was pitiful on Tuesday, so I guess we still have to wait for traders to return from summer vacation. Today? Tomorrow? Next week? Labor Day is the traditional kickoff to November elections. We&#8217;ll be inundated soon as campaign commercials take over the TV and grow like mold into election day. I found this derivative [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/where-oh-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the saddle&#8230;again</title>
		<link>http://wtftrading.com/2010/09/back-in-the-saddle-again/</link>
		<comments>http://wtftrading.com/2010/09/back-in-the-saddle-again/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:18:30 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Russell]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1229</guid>
		<description><![CDATA[September starts off will a solid 3-day rally, which has put the Dow Jones Industrials back in the saddle again, or as they say, back in the green for the year! The Russell broke into positive territory on Thursday and confirmed it on Friday. But, all indexes are still off their April highs. Let&#8217;s look [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/back-in-the-saddle-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show &#8216;em your titties!</title>
		<link>http://wtftrading.com/2010/09/show-em-your-titties/</link>
		<comments>http://wtftrading.com/2010/09/show-em-your-titties/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:49:34 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1222</guid>
		<description><![CDATA[&#8216;Islamization&#8217; of Paris a Warning to the West. Ya know, if those french women (or now american) would just open their tops, wouldn&#8217;t all the islamic men have to kill themselves? Seems like an easy solution.]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/show-em-your-titties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Hurting?</title>
		<link>http://wtftrading.com/2010/09/whos-hurting/</link>
		<comments>http://wtftrading.com/2010/09/whos-hurting/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:49:23 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1202</guid>
		<description><![CDATA[If you&#8217;re unemployed you&#8217;re most likely a man, and a white one at that! Check out this WSJ Interactive Graph and watch the unemployment number grow, first by sector and then by gender. The charts show who has been hit the hardest!]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/whos-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Weekend Reading 9/4/10</title>
		<link>http://wtftrading.com/2010/09/long-weekend-reading-9410/</link>
		<comments>http://wtftrading.com/2010/09/long-weekend-reading-9410/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:13:44 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1193</guid>
		<description><![CDATA[&#8220;President Obama said he can&#8217;t walk around with his birth certificate plastered on his forehead. Apparently he was reacting to new polls that show 1 in 5 Kenyans now believe he was born in Hawaii.&#8221; &#8211; Jay Leno Nonfarm payrolls drop by 54k in August, jobless rate rises to 9.6 pct Jobs Data Provide Hope [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/long-weekend-reading-9410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow!</title>
		<link>http://wtftrading.com/2010/09/tomorrow/</link>
		<comments>http://wtftrading.com/2010/09/tomorrow/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:48:59 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[AEZS]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[QTM]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XLE]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1189</guid>
		<description><![CDATA[Yes, it&#8217;s all about the employment numbers on Friday. Are we overbought?&#8230;.but is it a good overbought? The kind of overbought we got into in mid-March 2009? Friday&#8217;s reports will tell us. All the news has been &#8220;not bad&#8221; the past 2 days&#8230;and if we can get another day&#8217;s worth, boy oh boy, we may [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the bounty</title>
		<link>http://wtftrading.com/2010/09/enjoying-the-bounty/</link>
		<comments>http://wtftrading.com/2010/09/enjoying-the-bounty/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:13:41 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1185</guid>
		<description><![CDATA[Days like today are so much fun! Isn&#8217;t it wonderful what a little good news can do in an oversold market! Now can it last for another day or two and takes us into the holday all happy and giddy? China PMI got the ball rolling yesterday, but strangely enough, the China market didn&#8217;t think [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/09/enjoying-the-bounty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I seen the needle and the damage done</title>
		<link>http://wtftrading.com/2010/08/i-seen-the-needle-and-the-damage-done/</link>
		<comments>http://wtftrading.com/2010/08/i-seen-the-needle-and-the-damage-done/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:55:00 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1179</guid>
		<description><![CDATA[The stock market is the biggest junkie in the world. The Fed says that we don&#8217;t need no stinkin&#8217; quantitative easing, which should be good news, but the market quickly goes into DT&#8217;s and trembles all the way down. &#8220;But every junkie is like a setting sun.&#8221; No QE means a strong economy, it means [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/08/i-seen-the-needle-and-the-damage-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just another manic Monday</title>
		<link>http://wtftrading.com/2010/08/just-another-manic-monday/</link>
		<comments>http://wtftrading.com/2010/08/just-another-manic-monday/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:11:12 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://wtftrading.com/?p=1174</guid>
		<description><![CDATA[It was just another Manic Monday, until the last hour, when indexes closed at their lows&#8230;.on very low volume. It was a slow-motion crash. We&#8217;ve got a load of economic news coming starting tomorrow: Home Price Index, Chicago PMI, Consumer Confidence and FOMC minutes. The question is, will good news or bad news make the [...]]]></description>
		<wfw:commentRss>http://wtftrading.com/2010/08/just-another-manic-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.964 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 06:43:07 -->
