Happy 2nd Anniversary to the bull market. Unhappy/Happy Anniversary! Two Years Since Stocks Bottomed!
Selected Quotes
| INDU | 0.00 | |||||||
| NASDAQ | 2778.79 | |||||||
| S&P 500 | 1295.22 | |||||||
| ^RUT | 747.18 | |||||||
| QID | 36.7443 | |||||||
| QQQ | 60.89 | |||||||
| QLD | 48.09 | |||||||
| TZA | 23.32 | |||||||
| SSO | 49.45 | |||||||
| SDS | 17.565 | |||||||
| BGZ | 25.3229 | |||||||
| BGU | 66.64 | |||||||
Check 'em out...
What’s it all about
Sometimes, entranced by the screens, watching equities, options and futures change colors, charts moving in a wave, and indicators pointing in every direction, I just have to scream....







0 Responses to “Happy Anniversary!”