Happy 2nd Anniversary to the bull market. Unhappy/Happy Anniversary! Two Years Since Stocks Bottomed!
Selected Quotes
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| ^RUT | 828.39 | |||||||
| QID | 35.86 | |||||||
| QQQ | 62.46 | |||||||
| QLD | 101.59 | |||||||
| TZA | 18.47 | |||||||
| SSO | 53.63 | |||||||
| SDS | 16.61 | |||||||
| BGZ | 23.16 | |||||||
| BGU | 76.48 | |||||||
Check 'em out...
What’s it all about
Sometimes, entranced by the screens, watching equities, options and futures change colors, charts moving in a wave, and indicators pointing in every direction, I just have to scream....








0 Responses to “Happy Anniversary!”