As I ready the pontoon boat to spend a day on the lake….if it doesn’t rain, I leave you some interesting reading for a Saturday morning.
Selected Quotes
| DJIA | 10447.93 | |||||||
| NASDAQ | 2233.75 | |||||||
| S&P 500 | 1104.51 | |||||||
| ^RUT | 643.36 | |||||||
| QID | 16.85 | |||||||
| QQQQ | 46.01 | |||||||
| QLD | 58.20 | |||||||
| TZA | 31.13 | |||||||
| SSO | 36.95 | |||||||
| SDS | 31.81 | |||||||
| BGZ | 13.94 | |||||||
| BGU | 47.66 | |||||||
Check 'em out...
What’s it all about
Sometimes, entranced by the screens, watching equities, options and futures change colors, charts moving in a wave, and indicators pointing in every direction, I just have to scream....
Trading Wisdom
I hate weekends because there is no stock market.
— Rene Rivkin






0 Responses to “Weekly Reading 06/26/10”