As I ready the pontoon boat to spend a day on the lake….if it doesn’t rain, I leave you some interesting reading for a Saturday morning.
Selected Quotes
| INDU | 0.00 | |||||||
| NASDAQ | 2905.66 | |||||||
| S&P 500 | 1344.90 | |||||||
| ^RUT | 831.11 | |||||||
| QID | 36.382 | |||||||
| QQQ | 62.05 | |||||||
| QLD | 100.36 | |||||||
| TZA | 18.3401 | |||||||
| SSO | 53.15 | |||||||
| SDS | 16.758 | |||||||
| BGZ | 23.5037 | |||||||
| BGU | 75.50 | |||||||
Check 'em out...
What’s it all about
Sometimes, entranced by the screens, watching equities, options and futures change colors, charts moving in a wave, and indicators pointing in every direction, I just have to scream....








0 Responses to “Weekly Reading 06/26/10”