The futures last night got me worried…but nothing happened when US markets opened. And with only an hour remaining in the day, there still is nothing happening. Indexes waivered but nothing strong in either direction. My shorts still okay as are my longs. I guess I’ll just keep blowing my nose. Be back later for a wrap.
Selected Quotes
| INDU | 0.00 | |||||||
| NASDAQ | 2847.21 | |||||||
| S&P 500 | 1315.99 | |||||||
| ^RUT | 764.64 | |||||||
| QID | 34.83 | |||||||
| QQQ | 62.51 | |||||||
| QLD | 50.55 | |||||||
| TZA | 21.71 | |||||||
| SSO | 51.03 | |||||||
| SDS | 16.99 | |||||||
| BGZ | 24.01 | |||||||
| BGU | 70.03 | |||||||
Check 'em out...
What’s it all about
Sometimes, entranced by the screens, watching equities, options and futures change colors, charts moving in a wave, and indicators pointing in every direction, I just have to scream....







0 Responses to “Blowing smoke?”